Exploring the Functions of Paddle Wheel Aerators in Water Management
Paddle wheel aerators are a crucial component in modern water management systems, commonly used in a...
Add:No. 300, Zhong'aozhang Village, Daxi Town, Wenling, Taizhou, Zhejiang, China (Mainland)
Phone: 0086 13758693627
Tel: 0086 0576-88410186
mail: [email protected]
mail: [email protected]
Item | Power (W) | Voltage (V) | Max. Pressure (kPa) | Max.Suction Pressure (kPa) | Air Capacity (m3/h) | Noise (DB) | Air Hose Dia. (mm) | Size(mm) | Weight (kg) |
HG-120 | 120 | 220 | 5.5 | 5 | 30 | 55 | IN.34/OUT.20 | 195*185*205 | 5.8 |
HGZ-120 | 120 | 220 | 4 | 3 | 20 | 55 | IN.25/OUT.20 | 180*205*215 | 4.5 |
HG-180 | 180 | 220 | 7 | 6 | 50 | 55 | IN.34/OUT.20 | 215*200*215 | 6.8 |
HGZ-180 | 180 | 220 | 5 | 4 | 25 | 55 | IN.25/OUT.20 | 200*225*230 | 5.5 |
HG-250 | 250 | 220 | 10 | 8.5 | 60 | 60 | 40 | 275*245*245 | 10 |
HG-370 | 370 | 220 | 12 | 11 | 80 | 60 | 40 | 275*245*245 | 11 |
HG-370S | 370 | 380-440 | 12 | 11 | 80 | 60 | 40 | 275*245*245 | 11 |
HG-550 | 550 | 220 | 14 | 13 | 110 | 63 | 40 | 280*260*270 | 13 |
HG-550S | 550 | 380-440 | 14 | 13 | 110 | 63 | 40 | 280*260*270 | 13 |
HG-750 | 750 | 220 | 21 | 20 | 150 | 63 | 50 | 300*290*300 | 16 |
HG-750S | 750 | 380-440 | 21 | 20 | 150 | 63 | 50 | 300*290*300 | 16 |
HG-1100 | 1100 | 220 | 24 | 22 | 220 | 66 | 60 | 330*330*340 | 22 |
HG-1100S | 1100 | 380-440 | 24 | 22 | 220 | 66 | 60 | 330*330*340 | 22 |
HG-1500 | 1500 | 220 | 27 | 24 | 240 | 66 | 60 | 360*330*340 | 24 |
HG-1500S | 1500 | 380-440 | 27 | 25 | 240 | 66 | 60 | 360*330*340 | 24 |
HG-2200S | 2200 | 380-440 | 36 | 33 | 290 | 70 | 60 | 400*380*390 | 32 |
HG-3000S | 3000 | 380-440 | 38 | 35 | 350 | 70 | 60 | 400*380*410 | 34 |
HG-3800S | 3800 | 380-440 | 42 | 38 | 400 | 70 | 60 | 400*400*410 | 38 |
HG-4000S | 4000 | 380-440 | 45 | 41 | 480 | 72 | 76 | 430*420*460 | 53 |
HG-5500S | 5500 | 380-440 | 50 | 48 | 520 | 73 | 76 | 480*450*460 | 66 |
HG-7500S | 7500 | 380-440 | 56 | 51 | 550 | 74 | 76 | 490*470*470 | 69 |
HG-11000S | 11000 | 380-440 | 62 | 55 | 1100 | 76 | 118 | 650*550*570 | 112 |
HG-12500S | 12500 | 380-440 | 66 | 58 | 1200 | 77 | 118 | 650*550*570 | 115 |
HG-15000S | 15000 | 380-440 | 70 | 62 | 1300 | 78 | 118 | 650*550*570 | 120 |
High Pressure Side Channel Blower by the high-speed rotation of the impeller, impeller blades in the air by the action of centrifugal force, toward the edge of the impeller motion, where air into the annular cavity of the pump body, and then returned to impeller, re starting from the leaves in the same way and circulation, as the air is uniformly accelerated, height of impellers rotating generated by circulating air the air to spiral line in the form of wear, with extremely high energy leave the blower for use.
Motor Speed |
2980R/MIN |
Coil material |
Pure copper |
Frequency |
50HZ/60HZ |
Wind direction |
Blowing and suction |
Protection level |
IP54 |
Operating temperature |
-40° C~90° C |
Energy consumption grade |
second level |
Inlet air temperature |
-40° C~180° C |
*Automatic material drying machine
*Cigarette filter tip forming machine
*Powder to liquid filling machine
*Environmental water treatment
*Injection molding machine
*Screen printing machine
*Paper cutting machine
*Aquaculture aeration
*Paper transportation
*Plating bath stirring
*Welding equipment
*Fluid transportation
*Vacuum packaging
*Gas transmission
*Lighting industry
*Food processing
*Atomizing dryer
*Film machinery
*Dust ventilation
*Feed collection
*Photogravure
*Clothing dry
*Waste gas
Wenling Seafull Machinery Co., Ltd are leading Fish Farm Diesel Engine Air Blower suppliers in China, these products are widely used in industry, agriculture, fisheries and other fields. We also export wholesale Fish Farm Diesel Engine Air Blower which is CE certified. Welcome to visit our factory.
Aviation aluminum: Integrated aeronautical aluminum, professional turner, precision sturdy, heat resistance, fire resistance, corrosion resistance, never rust.
Paint Surface: Phosphating the surface blasting treatment, electrostatic spraying, color uniformity, no paint off, scratch program.
Copper coil: 100% copper coils, GB high pure cathode copper, expensive 20% more than ordinary brass copper .
Dust filter: The air inlet is provided with a filter screen, an effective filtering dirt impurity, and keeping the internal fan clean. (Note: The filters need to be cleaned once a month, to prevent clogging of the filter contaminated marl cause fan failure caused by poor air intake, comes with filters only filter larger particles, particles smaller environment is recommended to install an external filter device)
Silencer duct: Duct Built-in silencer sponge, cushioning silencer, effectively reduce the fan noise.
TPI Bearing: Taiwan original TPI sealed steel bearings, 180 high temperature resistant, dust-proof high speed and low noise, and long service life.